Your money is at risk. Please do your own research because I am not a financial advisor.
Here it is possible to see different investment crowdlending platforms and their comparison.
Made a quantifiable analysis which resulted in “Final score” column.
Platform | Final score | Average interest rate | Invested volume | Buyback guarantee | Collateral, personal guarantees & other | Auto-invest | Personal user experience |
---|---|---|---|---|---|---|---|
Mintos | 45 | 5 - 12.35% | 20 - 5497 mil. EUR | 10 | - | Yes - 5 | 5 |
Twino | 30 | 4 - 10.72% | 3 - 696 mil. EUR | 10 | - | Yes - 5 | 8 |
EstateGuru | 27 | 5 - 11.75% | 1 - 230 mil. EUR | - | 10 | Yes - 5 | 6 |
Crowdestate | 26 | 9 - 16.71% | 0 - 95 mil. EUR | - | 8 | Yes - 5 | 4 |
Swaper | 21 | 5 - 12% | 1 - 165 mil. EUR | 10 | - | Yes - 5 | |
ViaInvest | 21 | 5 - 12% | 1 - 215 mil. EUR | 10 | - | Yes - 5 | |
PeerBerry | 20 | 4 - 10.10% | 1 - 285 mil. EUR | 10 | - | Yes - 5 | |
Robocash | 20 | 5 - 12% | 0 - 138 mil. EUR | 10 | - | Yes - 5 | |
Reinvest24 | 20 | 7 - 14.60% | 0 - 4 mil. EUR | - | 9 | No - 0 | 4 |
BulkEstate | 20 | 7 - 14.50% | 0 - 17 mil. EUR | - | 8 | Yes - 5 | |
Profitus | 20 | 4 - 9.99% | 0 - 15 mil. EUR | - | 9 | No - 0 | |
Iuvo | 18 | 3 - 9.20% | 0 - 134 mil. EUR | 10 | - | Yes - 5 | |
DoFinance | 18 | 3 - 9.50% | 0 - 88 mil. EUR | 10 | - | Yes - 5 | |
Flender | 18 | 4 - 9.80% | 0 - 23 mil. EUR | - | 9 | Yes - 5 | |
Zltymelon | 18 | 3 - 8.82% | 0 - 17 mil. EUR | 10 | - | Yes - 5 | |
FinBee | 15 | 5 - 12.00% | 0 - 21 mil. EUR | - | 5 | Yes - 5 | |
Bondora | 15 | 4 - 9.80% | 1 - 378 mil. EUR | - | 5 | Yes - 5 | |
October | 12 | 0 - 5.03% | 2 - 443 mil. EUR | - | 10 | No - 0 | |
Housers | 11 | 3 - 8.66% | 0 - 116 mil. EUR | - | 8 | No - 0 | |
Crowdestor | 0 | 10 - 18.39% | 0 - 40 mil. EUR | - | N/A | No - 0 | |
Viventor | 0 | 7 - 14.17% | 0 - 135 mil. EUR | N/A | - | Yes - 5 | 0 |
Wisefund | 0 | 10 - 18.12% | 0 - 3 mil. EUR | 0 | 0 | No - 0 | |
Grupeer (why 0?) | 0 | 6 - 13.17% | 0 - 47 mil. EUR | 10 | - | Yes - 5 | |
Monethera (why 0?) | 0 | 10 - 18.70% | 0 - 5 mil. EUR | 0 | 0 | No - 0 | |
Fast Invest (why 0?) | 0 | 6 - 13% | 0 - 51 mil. EUR | 10 | - | Yes - 5 | 0 |
Envestio (fraud) | 0 | 10 - 18.82% | 0 - 35 mil. EUR | - | 0 | Yes - 5 | |
Kuetzal (fraud) | 0 | 9 - 16.50% | 0 - 8 mil. EUR | 0 | 0 | No - 0 |
Average interest rate – maximum gets 10 points. Minimum gets 0. Rest get points in between spread proportionally.
Invested volume (million of EUR) – 0 to 20 points based on current highest invested volume, rest get points in between spread proportionally.
Buyback guarantee – 10 points if buyback guarantee is available.
Collateral, personal guarantees & other – 0 to 10 points are given according to the to different guarantees issued for loans.
Max of 10 points can be given in case both Buyback guarantee and Collateral, personal guarantees & other are filled. Usually this is for P2B platforms with special buyback policies.
Auto-invest – 5 points if exists, 0 if does not.
Personal user experience – 0 to 10 points given after evaluation of lending platforms I have invested in.
Which platforms have I invested in? Where have I failed? What are my next actions?
You can find these answers in my latest blog posts.
Last updated on 27th of November, 2022.